Note: All values are annual averages for 2015–2019.
| Unintended pregnancy and abortion rates, by region, 2015–2019 | ||||
|---|---|---|---|---|
| Unintended pregnancy | Abortion | |||
| Rate | 80% uncertainty interval | Rate | 80% uncertainty interval | |
| World | 64 | 60 to 70 | 39 | 35 to 44 |
| Sub-Saharan Africa | 91 | 86 to 96 | 33 | 29 to 38 |
| Western Asia and Northern Africa | 86 | 67 to 114 | 53 | 34 to 78 |
| Central and Southern Asia | 64 | 59 to 70 | 46 | 42 to 51 |
| Eastern and Southeast Asia | 58 | 48 to 73 | 43 | 34 to 54 |
| Latin America and the Caribbean | 69 | 61 to 79 | 32 | 25 to 41 |
| Europe and Northern America | 35 | 33 to 39 | 17 | 15 to 20 |
| Australia and New Zealand | 38 | 32 to 45 | 15 | 12 to 19 |
| Oceania (excluding Australia and New Zealand) | 78 | 58 to 113 | 34 | 16 to 66 |
Note: All values are annual averages for 2015–2019. Rates of abortion and unintended pregnancy represent the number of those events per 1,000 women aged 15–49.
Source: Bearak J et al., Unintended pregnancy and abortion by income, region, and the legal status of abortion: estimates from a comprehensive model for 1990–2019, Lancet Global Health, 2020, 8(9), http://www.thelancet.com/journals/langlo/article/PIIS2214-109X(20)30315-6/fulltext
Copy and paste the above iframe code into your own website to embed this figure.