| Adding It Up 2019 presents new estimates for low- and middle-income countries | |||
|---|---|---|---|
| Africa | Low-income | Lower-middle–income | Upper-middle–income |
| Benin | Angola | Algeria | |
| Burkina Faso | Cabo Verde | Botswana | |
| Burundi | Cameroon | Equatorial Guinea | |
| Central African Republic | Comoros | Gabon | |
| Chad | Congo | Libya | |
| Democratic Republic of the Congo | Côte d'Ivoire | Mauritius | |
| Eritrea | Djibouti | Namibia | |
| Ethiopia | Egypt | South Africa | |
| Gambia | Eswatini | ||
| Guinea | Ghana | ||
| Guinea-Bissau | Kenya | ||
| Liberia | Lesotho | ||
| Madagascar | Mauritania | ||
| Malawi | Morocco | ||
| Mali | Nigeria | ||
| Mozambique | Sao Tome and Principe | ||
| Niger | Senegal | ||
| Rwanda | Sudan | ||
| Sierra Leone | Tunisia | ||
| Somalia | Zambia | ||
| South Sudan | Zimbabwe | ||
| United Republic of Tanzania | |||
| Togo | |||
| Uganda | |||
| Asia | Low-income | Lower-middle–income | Upper-middle–income | Afghanistan | Bangladesh | Armenia |
| Democratic People's Republic of Korea | Bhutan | Azerbaijan | |
| Nepal | Cambodia | China | |
| Syrian Arab Republic | India | Georgia | |
| Tajikistan | Indonesia | Iran | |
| Yemen | Kyrgyzstan | Iraq | |
| Lao People's Democratic Republic | Jordan | ||
| Mongolia | Kazakhstan | ||
| Myanmar | Lebanon | ||
| Pakistan | Malaysia | ||
| State of Palestine | Maldives | ||
| Philippines | Sri Lanka | ||
| Timor-Leste | Thailand | ||
| Uzbekistan | Turkey | ||
| Viet Nam | Turkmenistan | ||
| Latin America and the Caribbean | Low-income | Lower-middle–income | Upper-middle–income | Haiti | Bolivia | Argentina |
| El Salvador | Belize | ||
| Honduras | Brazil | ||
| Nicaragua | Colombia | ||
| Costa Rica | |||
| Cuba | |||
| Dominican Republic | |||
| Ecuador | |||
| Grenada | |||
| Guatemala | |||
| Guyana | |||
| Jamaica | |||
| Mexico | |||
| Paraguay | |||
| Peru | |||
| Saint Lucia | |||
| Saint Vincent and the Grenadines | |||
| Suriname | |||
| Venezuela | |||
| Oceania | Low-income | Lower-middle–income | Upper-middle–income |
| Micronesia | Fiji | ||
| Kiribati | Samoa | ||
| Papua New Guinea | Tonga | ||
| Solomon Islands | |||
| Vanuatu | |||
| Europe | Low-income | Lower-middle–income | Upper-middle–income |
| Republic of Moldova | Albania | ||
| Ukraine | Belarus | ||
| Bosnia and Herzegovina | |||
| Bulgaria | |||
| North Macedonia | |||
| Montenegro | |||
| Romania | |||
| Russian Federation | |||
| Serbia | |||
Sully EA et al., Adding It Up: Investing in Sexual and Reproductive Health 2019, New York: Guttmacher Institute, 2020, https://www.guttmacher.org/report/adding-it-up-investing-in-sexual-reproductive-health-2019.
Copy and paste the above iframe code into your own website to embed this figure.