Guttmacher Institute

View the Fact Sheet that includes this figure

Trends in pregnancy rates among women aged , by age-group, 1973–2017

Rates for all other age-groups shown in gray
Pregnancy rates among women in the United States by age-group and year, 1973–2017
Age-group
Year <15 15–17 18–19 15–19 20–24 25–29 30–34 35–39 40+ 15–44
1973 13.5 65.1 145.1 96.5 172.6 152.6 78.5 34.5 10.2 100.6
1974 14.4 66.5 149.2 99.0 174.9 155.3 78.5 33.6 9.9 102.7
1975 15.2 68.0 151.5 101.2 173.3 153.6 77.7 33.3 10.0 103.2
1976 15.3 67.7 151.5 101.4 175.8 153.6 80.3 33.2 9.7 104.6
1977 15.2 69.7 157.2 105.0 184.1 162.4 84.3 34.0 9.8 109.1
1978 14.7 68.6 160.7 105.8 183.6 161.0 86.8 33.7 9.1 108.9
1979 15.9 70.7 166.3 109.8 190.1 165.9 89.9 33.9 8.9 112.2
1980 16.0 72.8 165.6 111.4 194.3 167.9 91.8 34.0 8.9 113.9
1981 16.0 71.9 163.5 110.4 191.1 167.8 92.7 34.6 8.7 112.9
1982 16.0 72.0 161.8 110.3 190.1 167.5 95.9 35.8 8.8 112.4
1983 16.8 72.3 159.6 109.8 185.4 164.0 97.0 37.1 8.5 110.2
1984 16.9 70.5 160.6 108.5 185.0 164.2 99.6 38.1 8.3 109.5
1985 16.8 71.3 164.5 109.6 187.1 167.1 102.1 39.6 8.3 110.4
1986 17.4 70.0 162.9 107.3 185.9 165.7 103.4 40.1 8.4 108.6
1987 17.5 71.0 160.5 107.2 186.7 167.7 106.1 42.6 8.8 108.6
1988 17.8 74.0 164.7 112.0 191.2 172.2 109.5 44.8 9.4 110.8
1989 17.4 74.8 167.8 115.5 195.7 176.2 112.9 47.1 9.9 112.6
1990 17.7 74.6 173.3 117.6 202.1 181.7 117.7 49.7 10.3 115.0
1991 16.8 73.2 175.0 115.9 200.5 177.1 115.5 49.8 10.3 112.1
1992 17.1 70.6 172.0 111.6 198.0 175.3 115.9 50.3 10.9 110.4
1993 16.5 69.7 166.6 108.6 194.0 172.0 115.9 50.5 11.2 107.9
1994 15.6 68.1 161.8 105.1 188.2 168.2 116.0 51.1 11.6 105.1
1995 14.4 64.4 155.3 100.1 182.9 164.9 116.2 51.5 11.8 102.3
1996 13.1 60.7 150.9 96.1 183.6 165.3 117.6 52.7 12.2 101.6
1997 11.9 56.9 146.0 91.8 181.7 164.7 118.7 53.3 12.4 100.4
1998 11.6 54.2 141.7 89.2 181.8 166.8 121.6 54.9 12.8 100.8
1999 10.6 50.8 138.0 86.1 180.6 168.1 124.2 56.1 13.0 100.8
2000 10.1 48.4 135.9 83.8 181.2 171.5 129.5 58.5 13.7 102.4
2001 9.3 44.4 130.9 79.2 175.6 170.8 130.4 59.4 13.9 101.2
2002 8.6 42.0 124.4 74.8 170.6 171.7 131.4 60.8 14.4 100.6
2003 8.0 40.5 119.9 72.2 168.3 173.5 135.0 63.5 14.9 101.5
2004 7.5 39.2 117.5 70.5 165.6 172.6 135.2 65.5 15.1 101.3
2005 7.4 37.8 116.0 68.7 164.7 172.0 135.6 66.8 15.4 101.4
2006 7.1 38.5 119.9 70.5 170.4 174.4 138.8 68.5 15.9 104.3
2007 7.0 38.1 119.2 70.2 168.8 173.2 140.4 68.3 16.1 104.5
2008 6.7 37.0 113.8 68.2 164.3 169.3 139.2 67.4 16.5 103.1
2009 6.0 34.1 105.9 63.7 155.0 163.3 136.0 66.1 16.9 99.8
2010 5.5 30.3 96.8 57.7 145.0 158.2 133.8 66.0 17.0 96.3
2011 4.8 26.7 89.3 52.4 137.6 155.9 133.6 67.1 17.2 94.4
2012 4.4 24.0 83.3 48.3 132.6 154.4 134.1 68.3 17.2 93.2
2013 3.6 20.8 76.2 43.4 127.6 152.1 134.2 68.9 17.0 91.6
2014 3.1 18.5 70.0 39.4 124.3 152.4 137.5 71.2 17.3 91.8
2015 2.7 16.7 65.2 36.1 120.4 150.3 138.3 72.1 17.7 90.9
2016 2.5 15.0 60.2 33.1 115.3 146.9 139.1 72.7 18.2 89.6
2017 2.2 13.6 56.9 31.0 111.3 141.8 136.6 72.3 18.5 87.4
Notes: All rates are the number of events per 1,000 women in a specified age-group. Rates among women younger than 15 are calculated as the number of events per 1,000 women aged 14; rates among women aged 40 or older are calculated as the number of events per 1,000 women aged 40–44; rates among women aged 15–44 are calculated as the number of events experienced by individuals of all ages per 1,000 women aged 15–44. Data are tabulated according to the individual's age at the pregnancy outcome. Pregnancy rates include estimated number of pregnancies ending in miscarriage or stillbirth.

Maddow-Zimet I and Kost K, Pregnancies, Births and Abortions in the United States, 1973–2017: National and State Trends by Age, New York: Guttmacher Institute, 2021, https://www.guttmacher.org/report/pregnancies-births-abortions-in-united-states-1973-2017.

A complete data set of estimates, along with accompanying documentation, is available at https://osf.io/kthnf/.

Embed on your website:

Copy and paste the above iframe code into your own website to embed this figure.