Guttmacher Institute

View the Fact Sheet that includes this figure

rate by state among women aged , 2017

Hover over state to display rate
States in gray do not yet have public data for 2017 for the specified age-group
Pregnancy, birth and abortion rates among women in the United States by age-group, according to state, 2017
Pregnancy rates
Age-group
State 15–17 18–19 15–19 20–24 25–29 30–34 35–39 40+ 15–44
AL 16.3 71.2 38.1 132.7 146.5 113.2 48.4 9.5 83.3
AK 13.5 70.2 33.7 135 152.7 132.8 71.1 19.1 96.3
AZ 13.5 60.6 32.3 114.7 139.7 123.3 63.2 16.3 83.3
AR 17.3 84 43.8 142.6 149.8 108.8 44 9.7 85.1
CA 12.9* 52.2* 28.7* 101.5* 127.2* 141* 88.5* 25.5* 88.1*
CO 11.6 48.4 26.2 94.7 119.8 125.2 70.1 17.5 78.5
CT 10.3 34.8 20.8 76.7 138.5 156.9 86.5 21.8 82.7
DE 15.6 53.2 31.5 116.6 143.8 143.7 71.9 17.4 89.9
DC 35.3 55.5 47.3 102.9 82.5 105.4 98.2 36.1 84.6
FL u u 31.8 118.8 145 137.5 73.8 19.7 89.8
GA 14.4 65.7 34.5 129.1 149.9 131.6 66.8 16.8 89
HI 12.4 63.2 31.9 121.8 136.7 131.8 84.4 27.2 92.5
ID 8.6 54.5 26 131.9 161.9 125.2 57.3 13.2 86.5
IL 13.3 57.1 30.4 105.3 137.4 143.7 77 19.1 87.3
IN 13.1 62 32.6 117.3 156 129 53.9 11.8 84.9
IA 9.7 41.5 23.1 92.8 171 145.1 60 12.3 84.8
KS 11.2 57.4 29.7 105.4 160 135 58.8 12.8 85.3
KY u u 38.5 129.4 147 117.9 49.6 10.4 83.6
LA u u 41.3 143 147.7 118.1 53.5 12.1 89.6
ME 9.7 42 22.9 93.5 128.8 123.6 58.3 11.6 73.7
MD 14.2 56.3 31 117.4 152.5 156.5 89.9 24.8 97.5
MA 7.1 27.2 16.4 61.5 107.6 147.4 91.8 22.8 76.3
MI 12 50 27.4 104.8 156.5 141.7 64.2 15.3 86.5
MN 7.9 37.8 19.7 83.6 154.8 161 75.7 17.7 87.9
MS 19 77.3 42.6 145.9 151 104.9 43.3 8.9 84.8
MO 13.1 62.9 32.8 115.3 146.5 125.6 56.3 11.9 84
MT u u 31.8 102.2 142.9 128.6 60.1 14.7 82.7
NE u u 25.4 99.8 177 151.9 66.4 14 90.6
NV u u 36.4 140.2 144.8 127.8 69.2 20.1 91.9
NH 6.6 27.9 15.9 64.9 126.4 135.2 65.3 13.3 70.2
NJ u u 28.9 110.4 165.2 181.1 102.8 28.4 103.2
NM u u 41.4 123.6 140.3 106.7 55.2 14 82.4
NY 16.3 56.4 33 112.2 140.5 154.7 101.6 31 99.2
NC 14.1 57.4 31.9 119.7 143.2 129.7 64.3 15.4 85
ND u u 24.3 94 175.8 159.5 66.1 15.1 95.3
OH 12.8 57.8 30.8 115.3 145.6 133.9 59.1 12.4 84.7
OK u u 39.8 133.4 147.8 114.9 48.4 10.4 85.2
OR u u 26 93.2 121.3 120.3 67.2 17.4 76.6
PA 11.7 44.6 25.7 102.5 141.8 141.8 70.7 16.5 85.2
RI u u 22.1 84.6 124.6 137 76.6 20.1 78.9
SC u u 33.6 123 140.4 122.2 58.3 13.3 83.8
SD 13 55.1 30.4 112 183.5 154.2 64.8 14.2 96
TN 14.8 71.2 36.7 126.7 140.2 118.5 53.4 11.5 83.5
TX 18 71.8 38.7 127.1 144.7 127.9 65.2 16.3 88.2
UT 8.2 42.8 21.5 106.4 175.7 150.8 66 16.6 91.2
VT 8.2 27.1 17.6 62.9 131 132 68.9 16.4 70.3
VA 10.1 45.2 24.6 99.2 137.9 139.8 77.4 19.4 85.1
WA u u 26.6 100.9 128.5 135.3 76.3 19.7 84.7
WV u u 37.1 132 139.4 104.6 41.3 9.2 77.7
WI 8.9 38.1 20.8 83.2 151.4 142.7 62 13.4 79.6
WY 12.6 68.2 34.5 116.2 156.7 116.5 53.4 10.9 84.1
Birth rates
Age-group
State 15–17 18–19 15–19 20–24 25–29 30–34 35–39 40+ 15–44
AL 11.4 50.8 27.1 96.8 110 86.8 36.3 6.9 62
AK 8 47.3 22 97.1 115.2 100.4 53.9 14.1 71.4
AZ 9.3 40.9 21.9 79.5 102.4 93.5 46.6 11.4 60.4
AR 12.8 63.3 32.8 107.9 115.1 84.9 33.2 7 65
CA 6.4 28.2 15.1 58.1 82.8 101.7 64.2 17.9 58.5
CO 6.8 30.3 16.1 61.9 85.7 95.6 53.4 12.5 56.5
CT 4 15.3 8.8 38.5 84.6 111.8 61.9 14.3 52.6
DE 9.4 31 18.5 69.7 99.7 104.1 50.7 11.2 60.7
DC 16 24.8 21.2 49.6 44.6 72.9 70.2 24 51.2
FL 7.1 35.5 18.2 71.1 94.3 95.6 50.4 12.4 58.4
GA 8.9 42.2 21.9 83 101.5 94 46.6 11 60.3
HI 6.1 39.7 19 81.8 97.6 99.1 62.6 19.2 66
ID 5.8 39.3 18.5 99.9 128.1 99.3 44.4 9.8 67.1
IL 7.2 33.3 17.4 62.8 91.9 106 56 12.7 59.1
IN 8.9 43.8 22.8 84.7 118 100 40.7 8.4 63.5
IA 6.6 29 16.1 68.2 133.3 114.5 46.2 8.9 65
KS 7.9 41.4 21.3 78.2 123.7 106.6 45.4 9.3 65.3
KY 10.4 56.9 29 99.4 114.3 92.4 37.7 7.5 64.5
LA 11.5 57.5 29.2 102.9 108.9 88.7 39.2 8.2 65.5
ME 4.7 25.5 13.2 63.3 95.1 93.9 43 8.3 53.3
MD 6.3 26.1 14.2 58.6 92.7 108.8 62.7 16 60.4
MA 3.7 13 8 32.3 69.2 108.5 66.9 15.5 51.1
MI 6.8 30.4 16.4 66.1 108 104.4 46 10.1 59.3
MN 4.5 23.7 12.1 54.7 114.4 124.7 57.2 12.7 64.5
MS 13.2 56.8 30.9 106.9 113.6 79.5 32.2 6.5 63.1
MO 8.6 43.6 22.5 82.4 110 96.7 42.6 8.6 62.4
MT 8.1 41.1 21.1 72.8 107.8 100.8 45.5 10.3 61.7
NE 7.6 33.6 18.2 73.4 138.4 120.7 51.8 10.4 69.9
NV 8.8 45.4 22 89.1 97.5 89.5 47.9 13 61.5
NH 2.9 15.6 8.4 40.7 90.7 102.3 47.9 9 49.7
NJ 4 20.8 10.4 48.9 92.2 122.1 68.9 17.4 60.3
NM 14.1 48.9 27.9 87.8 103.7 80 40.7 9.5 59.8
NY 5.2 23.1 12.7 53.8 80.9 103.1 68 19.3 58.6
NC 8.9 37.1 20.5 79.4 100 95.4 46.8 10.6 59.5
ND 6.1 29.2 16.3 68.7 138.2 126.2 51.2 11.2 73.3
OH 8.3 39.4 20.8 81 107.1 102.5 44.2 8.7 62
OK 12.5 56 29.7 100.9 114.1 89.9 36.9 7.6 65.3
OR 5.2 30 15.1 60 85.4 89.6 49.4 11.9 53.8
PA 6.5 26.1 14.8 62.3 96.2 104.1 51 11 57.9
RI 5.2 17.7 11.4 46.9 80 98.4 54.8 12.3 51.3
SC 9.2 39.7 21.7 83.6 99.6 90.5 41.7 8.6 59
SD 9.1 41.2 22.3 86.2 146.4 124.6 50.7 11 75.7
TN 10.4 52.1 26.6 91.3 104.3 90.4 39.9 8.1 61.8
TX 12.8 51 27.5 90 106.5 97.1 48.8 11.5 64.7
UT 5.8 30.1 15.1 81.7 140.4 121.4 52.4 12.7 71.9
VT 3.6 16.6 10 39.6 93 98.7 50.6 11.2 49.5
VA 5.9 28.1 15 64.1 96.5 104.1 57.1 13.4 59.8
WA 5.5 29.3 14.7 64.5 91 101 56.2 13.6 59.5
WV 9.3 53.9 27.1 97.9 104.7 79.1 30.9 6.3 57.9
WI 5.5 25.8 13.8 58.8 114.8 112.1 47.8 9.8 60
WY 8.5 49.1 24.5 85.5 121.2 91.4 40.6 7.6 63.9
Abortion rates
Age-group
State 15–17 18–19 15–19 20–24 25–29 30–34 35–39 40+ 15–44
AL 2.4 9.2 5.1 15.1 13.2 8.2 4.4 1.1 8.1
AK 3.6 12.2 6.6 16.8 13.1 11.2 5.8 2 9.7
AZ 2.1 10.4 5.4 17.5 15.2 10.1 6.6 2.4 9.8
AR 1.7 7.3 4 11.9 10.6 6.3 3.7 1.1 6.4
CA 4.7* 16.8* 9.6* 28.8* 25.3* 17.2* 10.4* 3.7* 16.3*
CO 3.2 10.9 6.2 18.5 15.4 9.5 5.5 2.2 9.7
CT 5 15 9.3 27.7 33.7 20.7 11.1 4.2 17.8
DE 3.9 14.5 8.4 29.9 21.9 17.1 10 3.6 15.5
DC 14.6 23.4 19.8 39.4 26.4 16.3 12.7 6.6 21.1
FL u u 9.1 30.5 28.9 20.7 12.1 4.4 17.9
GA 3.4 13.7 7.4 26.8 25.5 17.1 9.9 3.3 15.2
HI 4.6 14.2 8.3 21.5 17.7 11.7 8.4 3.8 12.1
ID 1.4 6.6 3.4 11 7.5 5.5 3.6 1.3 5.4
IL 4.2 15.5 8.6 27.2 24.7 15 8.8 3.4 14.9
IN 2.2 8.6 4.8 14.2 13.1 8.1 4.6 1.6 7.9
IA 1.6 6 3.5 10 10.1 7 4.1 1.4 6.2
KS 1.5 7 3.7 10.5 10.5 6.5 4 1.5 6.3
KY u u 3.3 9.2 9 6.3 3.9 1.3 5.6
LA u u 5.8 17.8 15.5 10.6 5.9 2.1 10
ME 3.7 10.4 6.4 15.9 13.3 9.9 6.1 1.4 8.9
MD 6 22.7 12.7 42.9 37.6 23.7 13.3 5.1 22.7
MA 2.4 10.5 6.1 20.6 22.3 15.7 10.4 3.9 13.6
MI 3.5 12.3 7.1 23.2 24.5 15 8.2 2.9 13.9
MN 2.2 8.5 4.7 16.4 15.9 10.3 6.4 2.3 9.5
MS 2.8 8.3 5.1 16.1 13.4 8.6 4.2 1 8.3
MO 2.5 9.6 5.3 14.9 13.1 8.6 4.7 1.4 8.3
MT u u 5.9 13.5 12.3 6.9 5 2.1 7.9
NE u u 3.2 10.6 10 6.5 3.8 1.5 6.1
NV u u 9 30.3 25.3 18.6 10.7 4.1 16.5
NH 2.9 8.4 5.3 14.7 15.9 11.4 7.1 2.2 9.6
NJ u u 14.9 47.1 49.6 31.5 18.3 6.9 28
NM u u 7.2 16.6 14.5 9.8 5.8 2.3 9.6
NY 9.1 26.1 16.2 43.2 39.5 28.2 18.1 7 26.3
NC 3.1 11.7 6.7 22.2 21 13.8 7.4 2.4 12.4
ND u u 4.3 10.5 9.1 7.4 4.3 1.4 6.6
OH 2.5 9.5 5.3 16.5 15.5 9.9 5.5 1.8 9.3
OK u u 3.8 11.2 9.8 6.4 3.7 1.2 6.2
OR u u 7.2 19.3 17 11.7 7.2 2.9 11
PA 3.6 12.2 7.2 25.1 23.9 15.3 8.6 3 14.3
RI u u 7.7 25.8 26 17.1 9.8 4.8 15.8
SC u u 6.9 20.6 18.9 12.3 7.5 2.7 11.8
SD 1.9 5.2 3.3 7.8 7.1 4.2 3.6 0.9 4.7
TN 2.1 7.8 4.4 15.6 13.6 9.2 5 1.6 8.4
TX 2.4 9.7 5.2 17.4 15.4 10.3 6 2.2 9.5
UT 1.2 6.1 3.1 7.6 6.5 4.7 2.8 1.2 4.5
VT 3.5 6.6 5.1 13.9 17.6 12.3 7.4 2.7 9.9
VA 2.8 10.4 5.9 20.3 20.1 13.6 8.1 3 12.1
WA u u 8.1 21.4 17.6 12.8 8 3.1 12.1
WV u u 4.1 13.2 12.5 8.7 3.9 1.5 7.4
WI 2.1 6.5 3.9 11.5 12.3 7.5 4.2 1.5 7
WY 2.2 8.4 4.6 12.4 10.2 6.3 4.2 1.6 6.7
Notes: All rates are the number of events per 1,000 women in a specified age-group. Rates among women aged 40 or older are calculated as the number of events per 1,000 women aged 40–44; rates among women aged 15–44 are calculated as the number of events experienced by individuals of all ages per 1,000 women aged 15–44. Data are tabulated according to the individual's age at the pregnancy outcome. u = unavailable.
* Abortion estimate based on the number of abortions among all women in the state and the proportion of abortions obtained by women of the same age nationally.
Abortion estimate based on the number of abortions among all women in the state and the proportion of abortions obtained by women of the same age in neighboring or similar states.

Maddow-Zimet I and Kost K, Pregnancies, Births and Abortions in the United States, 1973–2017: National and State Trends by Age, New York: Guttmacher Institute, 2021, https://www.guttmacher.org/report/pregnancies-births-abortions-in-united-states-1973-2017.

A complete data set of estimates, along with accompanying documentation, is available at https://osf.io/kthnf/.

Embed on your website:

Copy and paste the above iframe code into your own website to embed this figure.