| Birth and abortion rates among women in the United States by age-group and year, 1973–2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Birth rates | ||||||||||
| Age-group | ||||||||||
| Year | <15 | 15–17 | 18–19 | 15–19 | 20–24 | 25–29 | 30–34 | 35–39 | 40+ | 15–44 |
| 1973 | 6.1 | 38.6 | 91.4 | 59.3 | 119.8 | 112.3 | 55.7 | 22.1 | 5.7 | 68.9 |
| 1974 | 6.0 | 37.3 | 88.9 | 57.6 | 117.8 | 111.6 | 53.9 | 20.3 | 5.1 | 67.9 |
| 1975 | 6.0 | 36.1 | 85.1 | 55.6 | 113.0 | 108.2 | 52.4 | 19.5 | 4.9 | 66.0 |
| 1976 | 5.7 | 34.1 | 80.6 | 52.8 | 110.2 | 106.1 | 53.5 | 19.0 | 4.5 | 65.0 |
| 1977 | 5.6 | 33.8 | 80.9 | 52.8 | 112.9 | 110.9 | 56.3 | 19.2 | 4.5 | 66.7 |
| 1978 | 5.3 | 32.2 | 79.8 | 51.5 | 109.8 | 108.4 | 57.8 | 19.0 | 4.1 | 65.4 |
| 1979 | 5.5 | 32.3 | 81.3 | 52.3 | 112.7 | 111.4 | 60.2 | 19.5 | 4.1 | 67.1 |
| 1980 | 5.5 | 32.7 | 82.0 | 53.2 | 114.8 | 112.0 | 61.3 | 19.7 | 4.1 | 68.1 |
| 1981 | 5.4 | 32.0 | 80.1 | 52.2 | 112.2 | 111.5 | 61.4 | 20.0 | 4.0 | 67.3 |
| 1982 | 5.6 | 32.2 | 79.4 | 52.4 | 111.6 | 111.0 | 64.1 | 21.2 | 4.1 | 67.3 |
| 1983 | 5.5 | 31.8 | 77.5 | 51.4 | 107.8 | 108.5 | 64.9 | 22.0 | 4.0 | 65.7 |
| 1984 | 5.5 | 31.0 | 77.4 | 50.6 | 106.8 | 108.7 | 67.0 | 22.9 | 4.0 | 65.5 |
| 1985 | 5.5 | 31.0 | 79.6 | 51.0 | 108.3 | 111.0 | 69.1 | 24.0 | 4.1 | 66.3 |
| 1986 | 6.0 | 30.6 | 79.5 | 50.2 | 107.4 | 109.8 | 70.1 | 24.4 | 4.2 | 65.4 |
| 1987 | 6.4 | 31.7 | 78.4 | 50.6 | 107.9 | 111.6 | 72.1 | 26.3 | 4.6 | 65.8 |
| 1988 | 6.7 | 33.7 | 79.8 | 53.0 | 110.2 | 114.4 | 74.8 | 28.1 | 5.0 | 67.3 |
| 1989 | 7.1 | 36.4 | 84.2 | 57.3 | 113.7 | 117.6 | 77.4 | 29.9 | 5.3 | 69.2 |
| 1990 | 7.3 | 37.5 | 89.9 | 60.3 | 116.4 | 120.5 | 80.4 | 31.5 | 5.6 | 70.8 |
| 1991 | 7.2 | 38.5 | 94.0 | 61.8 | 115.3 | 117.2 | 79.2 | 31.9 | 5.7 | 69.3 |
| 1992 | 7.2 | 37.5 | 93.7 | 60.3 | 113.7 | 115.7 | 79.6 | 32.3 | 6.1 | 68.4 |
| 1993 | 7.1 | 37.4 | 91.1 | 59.0 | 111.3 | 113.2 | 79.9 | 32.7 | 6.3 | 67.0 |
| 1994 | 7.0 | 37.2 | 90.3 | 58.2 | 109.2 | 111.0 | 80.4 | 33.4 | 6.6 | 65.9 |
| 1995 | 6.6 | 35.5 | 87.7 | 56.0 | 107.5 | 108.8 | 81.1 | 34.0 | 6.8 | 64.6 |
| 1996 | 5.8 | 33.3 | 84.7 | 53.5 | 107.8 | 108.6 | 82.1 | 34.9 | 7.1 | 64.1 |
| 1997 | 5.3 | 31.4 | 82.1 | 51.3 | 107.3 | 108.3 | 83.0 | 35.7 | 7.4 | 63.6 |
| 1998 | 5.0 | 29.9 | 80.9 | 50.3 | 108.4 | 110.2 | 85.2 | 36.9 | 7.7 | 64.3 |
| 1999 | 4.6 | 28.2 | 79.0 | 48.8 | 107.9 | 111.2 | 87.1 | 37.8 | 7.8 | 64.4 |
| 2000 | 4.3 | 26.8 | 78.1 | 47.6 | 108.9 | 114.1 | 91.1 | 39.8 | 8.3 | 65.8 |
| 2001 | 3.9 | 24.5 | 75.5 | 45.0 | 105.6 | 113.8 | 91.8 | 40.5 | 8.5 | 65.1 |
| 2002 | 3.6 | 23.1 | 72.2 | 42.6 | 103.1 | 114.7 | 92.6 | 41.6 | 8.8 | 65.0 |
| 2003 | 3.2 | 22.2 | 69.6 | 41.1 | 102.3 | 116.7 | 95.7 | 43.9 | 9.3 | 66.1 |
| 2004 | 3.2 | 21.8 | 68.7 | 40.5 | 101.5 | 116.5 | 96.2 | 45.5 | 9.5 | 66.4 |
| 2005 | 3.2 | 21.1 | 68.4 | 39.7 | 101.8 | 116.5 | 96.7 | 46.4 | 9.7 | 66.7 |
| 2006 | 3.0 | 21.6 | 71.2 | 41.1 | 105.5 | 118.0 | 98.9 | 47.5 | 10.0 | 68.6 |
| 2007 | 3.0 | 21.7 | 71.7 | 41.5 | 105.4 | 118.1 | 100.6 | 47.6 | 10.2 | 69.3 |
| 2008 | 2.8 | 21.1 | 68.2 | 40.2 | 101.8 | 115.0 | 99.4 | 46.8 | 10.6 | 68.1 |
| 2009 | 2.5 | 19.6 | 64.0 | 37.9 | 96.2 | 111.5 | 97.5 | 46.1 | 10.8 | 66.2 |
| 2010 | 2.2 | 17.4 | 58.5 | 34.4 | 89.5 | 108.2 | 96.1 | 46.1 | 10.9 | 64.1 |
| 2011 | 2.0 | 15.4 | 54.1 | 31.3 | 85.2 | 107.0 | 96.4 | 47.1 | 11.0 | 63.2 |
| 2012 | 1.8 | 14.1 | 51.3 | 29.3 | 83.0 | 106.4 | 97.2 | 48.3 | 11.1 | 62.9 |
| 2013 | 1.5 | 12.2 | 47.0 | 26.4 | 80.6 | 105.4 | 97.8 | 49.2 | 11.2 | 62.4 |
| 2014 | 1.3 | 10.9 | 43.8 | 24.2 | 79.2 | 106.0 | 101.0 | 51.1 | 11.5 | 63.1 |
| 2015 | 1.2 | 9.9 | 40.8 | 22.3 | 77.1 | 104.6 | 101.7 | 51.9 | 11.9 | 62.7 |
| 2016 | 1.1 | 8.8 | 37.5 | 20.3 | 74.0 | 102.1 | 102.6 | 52.7 | 12.3 | 62.0 |
| 2017 | 0.9 | 7.9 | 35.2 | 18.8 | 71.2 | 98.1 | 100.5 | 52.4 | 12.6 | 60.4 |
| Abortion rates | ||||||||||
| Age-group | ||||||||||
| Year | <15 | 15–17 | 18–19 | 15–19 | 20–24 | 25–29 | 30–34 | 35–39 | 40+ | 15–44 |
| 1973 | 5.6 | 17.1 | 32.2 | 23.0 | 26.2 | 16.2 | 10.6 | 7.2 | 3.0 | 16.3 |
| 1974 | 6.5 | 19.7 | 38.6 | 27.2 | 30.5 | 19.5 | 12.6 | 8.5 | 3.4 | 19.3 |
| 1975 | 7.3 | 22.4 | 44.8 | 31.3 | 34.3 | 21.6 | 13.6 | 9.0 | 3.7 | 21.7 |
| 1976 | 7.7 | 24.4 | 49.8 | 34.6 | 39.6 | 23.8 | 14.6 | 9.5 | 3.9 | 24.2 |
| 1977 | 7.7 | 26.5 | 54.6 | 37.8 | 44.3 | 26.6 | 15.2 | 9.9 | 4.0 | 26.4 |
| 1978 | 7.6 | 27.2 | 59.0 | 40.0 | 47.2 | 28.1 | 15.9 | 9.9 | 3.8 | 27.7 |
| 1979 | 8.4 | 29.1 | 62.5 | 42.8 | 49.9 | 29.3 | 16.1 | 9.5 | 3.6 | 28.8 |
| 1980 | 8.5 | 30.5 | 61.2 | 43.3 | 51.5 | 30.4 | 16.6 | 9.4 | 3.7 | 29.3 |
| 1981 | 8.6 | 30.4 | 61.3 | 43.4 | 51.4 | 31.0 | 17.2 | 9.6 | 3.6 | 29.3 |
| 1982 | 8.5 | 30.3 | 60.4 | 43.2 | 51.1 | 31.2 | 17.3 | 9.4 | 3.5 | 28.8 |
| 1983 | 9.3 | 31.0 | 60.6 | 43.7 | 51.0 | 30.8 | 17.4 | 9.7 | 3.4 | 28.5 |
| 1984 | 9.4 | 30.3 | 61.5 | 43.4 | 51.6 | 30.7 | 17.4 | 9.7 | 3.1 | 28.1 |
| 1985 | 9.3 | 31.0 | 62.7 | 44.0 | 52.0 | 30.8 | 17.5 | 9.8 | 3.1 | 28.0 |
| 1986 | 9.3 | 30.3 | 61.4 | 42.8 | 51.8 | 30.8 | 17.6 | 9.8 | 3.0 | 27.4 |
| 1987 | 9.0 | 30.0 | 60.4 | 42.3 | 52.0 | 30.7 | 17.8 | 10.0 | 3.0 | 26.9 |
| 1988 | 8.8 | 30.5 | 62.7 | 44.0 | 53.7 | 31.8 | 17.9 | 10.1 | 3.1 | 27.4 |
| 1989 | 8.1 | 28.3 | 60.7 | 42.5 | 53.8 | 31.9 | 18.2 | 10.2 | 3.2 | 26.8 |
| 1990 | 8.1 | 26.9 | 59.5 | 41.1 | 56.7 | 33.7 | 19.2 | 10.8 | 3.3 | 27.4 |
| 1991 | 7.5 | 24.5 | 56.5 | 37.9 | 56.5 | 33.1 | 18.6 | 10.5 | 3.2 | 26.2 |
| 1992 | 7.7 | 23.3 | 54.1 | 35.7 | 55.9 | 33.2 | 18.5 | 10.4 | 3.3 | 25.7 |
| 1993 | 7.2 | 22.5 | 52.1 | 34.4 | 55.0 | 32.9 | 18.2 | 10.2 | 3.3 | 25.0 |
| 1994 | 6.6 | 21.3 | 48.6 | 32.1 | 51.9 | 31.8 | 17.7 | 10.0 | 3.3 | 23.7 |
| 1995 | 5.9 | 19.8 | 45.5 | 29.9 | 49.1 | 31.2 | 17.2 | 9.8 | 3.3 | 22.5 |
| 1996 | 5.5 | 18.9 | 44.7 | 29.0 | 49.3 | 31.8 | 17.4 | 9.8 | 3.3 | 22.4 |
| 1997 | 5.1 | 17.4 | 43.2 | 27.5 | 48.1 | 31.6 | 17.4 | 9.6 | 3.2 | 21.9 |
| 1998 | 5.0 | 16.6 | 40.6 | 26.2 | 47.0 | 31.4 | 17.6 | 9.6 | 3.3 | 21.5 |
| 1999 | 4.5 | 15.5 | 39.2 | 25.1 | 46.5 | 31.5 | 17.9 | 9.7 | 3.3 | 21.4 |
| 2000 | 4.4 | 14.7 | 38.4 | 24.3 | 46.0 | 31.5 | 18.3 | 9.8 | 3.3 | 21.3 |
| 2001 | 4.2 | 13.6 | 36.6 | 22.9 | 44.5 | 31.2 | 18.4 | 9.7 | 3.4 | 20.9 |
| 2002 | 3.9 | 13.0 | 34.4 | 21.5 | 42.7 | 31.0 | 18.4 | 9.8 | 3.5 | 20.5 |
| 2003 | 3.7 | 12.6 | 33.1 | 20.8 | 41.4 | 30.4 | 18.3 | 9.9 | 3.4 | 20.2 |
| 2004 | 3.4 | 11.8 | 31.9 | 19.9 | 39.8 | 29.8 | 18.0 | 9.9 | 3.4 | 19.7 |
| 2005 | 3.3 | 11.4 | 30.9 | 19.1 | 38.7 | 29.3 | 17.8 | 10.1 | 3.4 | 19.4 |
| 2006 | 3.1 | 11.4 | 31.3 | 19.3 | 39.8 | 29.8 | 18.4 | 10.4 | 3.5 | 20.0 |
| 2007 | 3.1 | 11.0 | 30.2 | 18.6 | 38.5 | 28.6 | 17.9 | 10.2 | 3.5 | 19.4 |
| 2008 | 3.0 | 10.6 | 29.1 | 18.1 | 38.4 | 28.4 | 18.1 | 10.2 | 3.5 | 19.4 |
| 2009 | 2.8 | 9.6 | 26.4 | 16.6 | 36.0 | 26.9 | 17.3 | 9.9 | 3.6 | 18.5 |
| 2010 | 2.5 | 8.6 | 24.2 | 15.0 | 34.1 | 25.8 | 16.8 | 9.7 | 3.6 | 17.7 |
| 2011 | 2.2 | 7.5 | 22.2 | 13.5 | 32.1 | 25.0 | 16.3 | 9.6 | 3.6 | 16.9 |
| 2012 | 2.0 | 6.4 | 19.7 | 11.9 | 30.0 | 24.3 | 15.9 | 9.4 | 3.6 | 16.1 |
| 2013 | 1.6 | 5.5 | 18.0 | 10.6 | 28.2 | 23.3 | 15.2 | 9.0 | 3.3 | 15.2 |
| 2014 | 1.3 | 4.9 | 15.9 | 9.4 | 26.7 | 22.9 | 14.8 | 9.0 | 3.2 | 14.6 |
| 2015 | 1.1 | 4.3 | 14.8 | 8.5 | 25.3 | 22.6 | 14.8 | 8.9 | 3.1 | 14.2 |
| 2016 | 1.1 | 4.0 | 13.8 | 7.9 | 24.1 | 22.2 | 14.5 | 8.7 | 3.1 | 13.7 |
| 2017 | 1.0 | 3.7 | 13.3 | 7.6 | 23.5 | 21.9 | 14.5 | 8.6 | 3.1 | 13.5 |
| Notes: All rates are the number of events per 1,000 women in a specified age-group. Rates among women younger than 15 are calculated as the number of events per 1,000 women aged 14; rates among women aged 40 or older are calculated as the number of events per 1,000 women aged 40–44; rates among women aged 15–44 are calculated as the number of events experienced by individuals of all ages per 1,000 women aged 15–44. Data are tabulated according to the individual's age at the pregnancy outcome. | ||||||||||
Maddow-Zimet I and Kost K, Pregnancies, Births and Abortions in the United States, 1973–2017: National and State Trends by Age, New York: Guttmacher Institute, 2021, https://www.guttmacher.org/report/pregnancies-births-abortions-in-united-states-1973-2017.
A complete data set of estimates, along with accompanying documentation, is available at https://osf.io/kthnf/.
Copy and paste the above iframe code into your own website to embed this figure.